![]() |
2590 Stillwater Road (at the reservoir) Lowville, NY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 8:14pm on 7/30/10 Temperature |
59.4°F |
|
| Dew Point | 49.2°F | ||
| Humidity | 69% | ||
| Barometer | 29.90in Rate -0.001in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 62.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 29.46in | ||
| Today's Extremes | |||
| High Temperature | 67.2°F at 2:49pm | ||
| Low Temperature | 51.2°F at 6:12am | ||
| High Heat Index | 68.5°F at 2:49pm | ||
| Peak Wind Gust | 16mph at 1:05pm | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 8:27pm | ||
| Moonrise | 10:06pm | ||
| Moonset | 10:20am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet