![]() |
2590 Stillwater Road (at the reservoir) Lowville, NY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 4:00pm on 2/5/12 Temperature |
25.5°F |
|
| Dew Point | 18.4°F | ||
| Humidity | 74% | ||
| Barometer | 30.15in Rate -0.004in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 28.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 13.36in | ||
| Today's Extremes | |||
| High Temperature | 27.1°F at 2:14pm | ||
| Low Temperature | -3.3°F at 5:57am | ||
| High Heat Index | 30.0°F at 2:46pm | ||
| Peak Wind Gust | 14mph at 3:16pm | ||
| Astronomical Data | |||
| Sunrise | 7:10am | ||
| Sunset | 5:14pm | ||
| Moonrise | 3:10pm | ||
| Moonset | 5:24am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet